Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Undertale is currently the more played game: 3,117 concurrent players on Steam right now vs 3,071 for Black Myth: Wukong — a similar number of players. Across all tracked metrics, Black Myth: Wukong leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Black Myth: Wukong | Undertale |
|---|---|---|
| Players right now | 3,071 | 3,117 |
| 24-hour peak | 17,734 | 3,748 |
| 7-day average | 8,680 | 2,877 |
| 30-day average | 8,846 | 2,339 |
| 30-day trend | +12% | — |
| Peak (tracked) | 18,345 | 3,957 |
| Steam reviews | 97% positive | 96% positive |
| Total reviews | 1,202,746 | 328,921 |
| Owners (SteamSpy est.) | ~50,000,000 | ~5,000,000 |
| Price | $59.99 | $9.99 |
Full stats: Black Myth: Wukong · Undertale · add more games to this comparison →
| Month | Black Myth: Wukong | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 1,028 | 1,458 |
| May 2026 | 5,034 | 7,259 | 951 | 1,373 |
| Jun 2026 | 8,550 | 18,345 | 1,945 | 3,530 |
| Jul 2026 (so far) | 8,712 | 17,856 | 2,832 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Undertale currently has more players: 3,117 concurrent players on Steam vs 3,071 for Black Myth: Wukong — a similar number of players.
Over the last 30 days Black Myth: Wukong averaged 8,846 concurrent players and Undertale averaged 2,339. By that measure Black Myth: Wukong is currently the bigger game.
Black Myth: Wukong averaged 8,846 concurrent players over the last 30 days, up 12% vs the previous 30 days. Its highest tracked player count is 18,345.