Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Subnautica is currently the more played game: 4,220 concurrent players on Steam right now vs 2,976 for Undertale — about 42% more players. Across all tracked metrics, Subnautica leads 7 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Subnautica | Undertale |
|---|---|---|
| Players right now | 4,220 | 2,976 |
| 24-hour peak | 7,006 | 3,748 |
| 7-day average | 5,410 | 2,876 |
| 30-day average | 5,826 | 2,341 |
| 30-day trend | −57% | — |
| Peak (tracked) | 29,704 | 3,957 |
| Steam reviews | 97% positive | 96% positive |
| Total reviews | 375,888 | 328,921 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $7.49 | $9.99 |
Full stats: Subnautica · Undertale · add more games to this comparison →
| Month | Subnautica | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,322 | 4,322 | 1,028 | 1,458 |
| May 2026 | 21,879 | 29,704 | 951 | 1,373 |
| Jun 2026 | 8,025 | 19,332 | 1,945 | 3,530 |
| Jul 2026 (so far) | 5,686 | 9,259 | 2,831 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 4,220 concurrent players on Steam vs 2,976 for Undertale — about 42% more players.
Over the last 30 days Subnautica averaged 5,826 concurrent players and Undertale averaged 2,341. By that measure Subnautica is currently the bigger game.
Subnautica averaged 5,826 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.