Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Counter-Strike: Source is currently the more played game: 3,128 concurrent players on Steam right now vs 2,879 for Lethal Company — a similar number of players. Across all tracked metrics, Counter-Strike: Source leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike: Source | Lethal Company |
|---|---|---|
| Players right now | 3,128 | 2,879 |
| 24-hour peak | 3,859 | 4,025 |
| 7-day average | 5,268 | 2,907 |
| 30-day average | 12,993 | 3,097 |
| 30-day trend | — | −25% |
| Peak (tracked) | 37,913 | 11,717 |
| Steam reviews | 96% positive | 97% positive |
| Total reviews | 192,320 | 509,611 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | $9.99 | $9.99 |
Full stats: Counter-Strike: Source · Lethal Company · add more games to this comparison →
| Month | Counter-Strike: Source | Lethal Company | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 7,823 | 11,717 |
| May 2026 | 31,766 | 32,622 | 5,743 | 9,650 |
| Jun 2026 | 16,795 | 37,913 | 3,554 | 6,938 |
| Jul 2026 (so far) | 10,025 | 27,858 | 2,916 | 4,744 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike: Source currently has more players: 3,128 concurrent players on Steam vs 2,879 for Lethal Company — a similar number of players.
Over the last 30 days Counter-Strike: Source averaged 12,993 concurrent players and Lethal Company averaged 3,097. By that measure Counter-Strike: Source is currently the bigger game.
Lethal Company averaged 3,097 concurrent players over the last 30 days, down 25% vs the previous 30 days. Its highest tracked player count is 11,717.