Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Fallout 4 is currently the more played game: 12,085 concurrent players on Steam right now vs 5,635 for Grim Dawn — about 2.1× more players. Across all tracked metrics, Fallout 4 leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Fallout 4 | Grim Dawn |
|---|---|---|
| Players right now | 12,085 | 5,635 |
| 24-hour peak | 13,472 | 6,062 |
| 7-day average | 11,141 | 4,669 |
| 30-day average | 10,703 | 3,654 |
| 30-day trend | +3% | +14% |
| Peak (tracked) | 17,301 | 7,534 |
| Steam reviews | 81% positive | 94% positive |
| Total reviews | 426,266 | 106,682 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | $19.99 | $2.49 |
Full stats: Fallout 4 · Grim Dawn · add more games to this comparison →
| Month | Fallout 4 | Grim Dawn | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 11,732 | 13,926 | — | — |
| May 2026 | 10,898 | 14,354 | 2,842 | 2,912 |
| Jun 2026 | 10,322 | 16,143 | 3,058 | 6,107 |
| Jul 2026 (so far) | 11,084 | 17,301 | 4,532 | 7,534 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout 4 currently has more players: 12,085 concurrent players on Steam vs 5,635 for Grim Dawn — about 2.1× more players.
Over the last 30 days Fallout 4 averaged 10,703 concurrent players and Grim Dawn averaged 3,654. By that measure Fallout 4 is currently the bigger game.
Fallout 4 averaged 10,703 concurrent players over the last 30 days, up 3% vs the previous 30 days. Its highest tracked player count is 17,301.
Grim Dawn averaged 3,654 concurrent players over the last 30 days, up 14% vs the previous 30 days. Its highest tracked player count is 7,534.