Live Steam player count comparison, updated every 10 minutes. Both are Action / RPG games.
Fallout: New Vegas is currently the more played game: 5,527 concurrent players on Steam right now vs 4,647 for Lost Ark — about 19% more players. Across all tracked metrics, Lost Ark leads 5 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Fallout: New Vegas | Lost Ark |
|---|---|---|
| Players right now | 5,527 | 4,647 |
| 24-hour peak | 5,880 | 6,568 |
| 7-day average | 3,568 | 5,562 |
| 30-day average | 3,434 | 6,028 |
| 30-day trend | — | +5% |
| Peak (tracked) | 5,880 | 11,760 |
| Steam reviews | 96% positive | 70% positive |
| Total reviews | 258,932 | 203,175 |
| Owners (SteamSpy est.) | ~5,000,000 | ~50,000,000 |
| Price | $9.99 | Free to play |
Full stats: Fallout: New Vegas · Lost Ark · add more games to this comparison →
| Month | Fallout: New Vegas | Lost Ark | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,942 | 5,715 | 5,030 | 5,030 |
| May 2026 | 4,501 | 5,154 | 8,418 | 8,622 |
| Jun 2026 | 3,304 | 5,336 | 5,992 | 11,760 |
| Jul 2026 (so far) | 3,554 | 5,880 | 5,757 | 11,174 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout: New Vegas currently has more players: 5,527 concurrent players on Steam vs 4,647 for Lost Ark — about 19% more players.
Over the last 30 days Fallout: New Vegas averaged 3,434 concurrent players and Lost Ark averaged 6,028. By that measure Lost Ark is currently the bigger game.
Lost Ark averaged 6,028 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 11,760.