Live Steam player count comparison, updated every 10 minutes. Both are RPG games.
Fallout: New Vegas is currently the more played game: 3,146 concurrent players on Steam right now vs 3,008 for Undertale — a similar number of players. Across all tracked metrics, Fallout: New Vegas leads 5 of 6.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Fallout: New Vegas | Undertale |
|---|---|---|
| Players right now | 3,146 | 3,008 |
| 24-hour peak | 5,008 | 3,644 |
| 7-day average | 3,620 | 2,846 |
| 30-day average | 3,438 | 2,372 |
| 30-day trend | — | — |
| Peak (tracked) | 5,880 | 3,957 |
| Steam reviews | 96% positive | 96% positive |
| Total reviews | 258,932 | 328,921 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $9.99 | $9.99 |
Full stats: Fallout: New Vegas · Undertale · add more games to this comparison →
| Month | Fallout: New Vegas | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,942 | 5,715 | 1,028 | 1,458 |
| May 2026 | 4,501 | 5,154 | 951 | 1,373 |
| Jun 2026 | 3,304 | 5,336 | 1,945 | 3,530 |
| Jul 2026 (so far) | 3,547 | 5,880 | 2,797 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Fallout: New Vegas currently has more players: 3,146 concurrent players on Steam vs 3,008 for Undertale — a similar number of players.
Over the last 30 days Fallout: New Vegas averaged 3,438 concurrent players and Undertale averaged 2,372. By that measure Fallout: New Vegas is currently the bigger game.