Live Steam player count comparison, updated every 10 minutes. Both are Indie / Simulation games.
RimWorld is currently the more played game: 32,574 concurrent players on Steam right now vs 29,677 for Garry's Mod — a similar number of players. Across all tracked metrics, RimWorld leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Garry's Mod | RimWorld |
|---|---|---|
| Players right now | 29,677 | 32,574 |
| 24-hour peak | 32,757 | 39,852 |
| 7-day average | 24,024 | 29,980 |
| 30-day average | 23,600 | 28,190 |
| 30-day trend | +5% | +4% |
| Peak (tracked) | 37,821 | 42,478 |
| Steam reviews | 97% positive | 98% positive |
| Total reviews | 1,248,572 | 242,597 |
| Owners (SteamSpy est.) | ~20,000,000 | ~5,000,000 |
| Price | $4.99 | $27.99 |
Full stats: Garry's Mod · RimWorld · add more games to this comparison →
| Month | Garry's Mod | RimWorld | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 15,423 | 20,907 | — | — |
| May 2026 | 21,092 | 37,821 | 28,866 | 39,561 |
| Jun 2026 | 23,146 | 36,787 | 27,170 | 40,334 |
| Jul 2026 (so far) | 23,980 | 35,551 | 29,510 | 42,478 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
RimWorld currently has more players: 32,574 concurrent players on Steam vs 29,677 for Garry's Mod — a similar number of players.
Over the last 30 days Garry's Mod averaged 23,600 concurrent players and RimWorld averaged 28,190. By that measure RimWorld is currently the bigger game.
Garry's Mod averaged 23,600 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 37,821.
RimWorld averaged 28,190 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 42,478.