Live Steam player count comparison, updated every 10 minutes. Both are Adventure games.
Subnautica is currently the more played game: 5,396 concurrent players on Steam right now vs 5,351 for Grand Theft Auto IV: The Complete Edition — a similar number of players. Across all tracked metrics, Subnautica leads 6 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Grand Theft Auto IV: The Complete Edition | Subnautica |
|---|---|---|
| Players right now | 5,351 | 5,396 |
| 24-hour peak | 6,809 | 5,598 |
| 7-day average | 5,026 | 5,113 |
| 30-day average | 3,883 | 5,580 |
| 30-day trend | — | −57% |
| Peak (tracked) | 8,484 | 29,704 |
| Steam reviews | 83% positive | 97% positive |
| Total reviews | 198,321 | 375,888 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $5.99 | $29.99 |
Full stats: Grand Theft Auto IV: The Complete Edition · Subnautica · add more games to this comparison →
| Month | Grand Theft Auto IV: The Complete Edition | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 2,580 | 3,025 | 4,322 | 4,322 |
| May 2026 | — | — | 21,879 | 29,704 |
| Jun 2026 | 2,936 | 6,490 | 8,025 | 19,332 |
| Jul 2026 (so far) | 4,946 | 8,484 | 5,505 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 5,396 concurrent players on Steam vs 5,351 for Grand Theft Auto IV: The Complete Edition — a similar number of players.
Over the last 30 days Grand Theft Auto IV: The Complete Edition averaged 3,883 concurrent players and Subnautica averaged 5,580. By that measure Subnautica is currently the bigger game.
Subnautica averaged 5,580 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.