Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Marvel Rivals is currently the more played game: 150,556 concurrent players on Steam right now vs 96,457 for The Binding of Isaac: Rebirth — about 1.6× more players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Marvel Rivals | The Binding of Isaac: Rebirth |
|---|---|---|
| Players right now | 150,556 | 96,457 |
| 24-hour peak | 150,556 | 145,412 |
| 7-day average | 92,309 | 102,992 |
| 30-day average | 79,393 | 60,677 |
| 30-day trend | +21% | +226% |
| Peak (tracked) | 197,450 | 156,156 |
| Steam reviews | 76% positive | 97% positive |
| Total reviews | 398,876 | 420,179 |
| Owners (SteamSpy est.) | — | ~5,000,000 |
| Price | Free to play | $1.49 |
Full stats: Marvel Rivals · The Binding of Isaac: Rebirth · add more games to this comparison →
| Month | Marvel Rivals | The Binding of Isaac: Rebirth | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 103,946 | 141,509 | — | — |
| May 2026 | 80,791 | 116,387 | 19,345 | 26,340 |
| Jun 2026 | 69,993 | 129,403 | 28,041 | 137,026 |
| Jul 2026 (so far) | 83,844 | 197,450 | 100,854 | 156,156 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Marvel Rivals currently has more players: 150,556 concurrent players on Steam vs 96,457 for The Binding of Isaac: Rebirth — about 1.6× more players.
Over the last 30 days Marvel Rivals averaged 79,393 concurrent players and The Binding of Isaac: Rebirth averaged 60,677. By that measure Marvel Rivals is currently the bigger game.
Marvel Rivals averaged 79,393 concurrent players over the last 30 days, up 21% vs the previous 30 days. Its highest tracked player count is 197,450.
The Binding of Isaac: Rebirth averaged 60,677 concurrent players over the last 30 days, up 226% vs the previous 30 days. Its highest tracked player count is 156,156.