Live Steam player count comparison, updated every 10 minutes. Both are Action games.
No Man's Sky is currently the more played game: 8,234 concurrent players on Steam right now vs 6,595 for World of Warships — about 25% more players. Across all tracked metrics, No Man's Sky leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | No Man's Sky | World of Warships |
|---|---|---|
| Players right now | 8,234 | 6,595 |
| 24-hour peak | 13,292 | 13,073 |
| 7-day average | 10,094 | 7,675 |
| 30-day average | 10,596 | 9,219 |
| 30-day trend | −35% | −72% |
| Peak (tracked) | 26,197 | 62,328 |
| Steam reviews | 85% positive | 76% positive |
| Total reviews | 411,081 | 155,481 |
| Owners (SteamSpy est.) | ~5,000,000 | ~20,000,000 |
| Price | $59.99 | Free to play |
Full stats: No Man's Sky · World of Warships · add more games to this comparison →
| Month | No Man's Sky | World of Warships | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 12,944 | 17,194 | — | — |
| May 2026 | 8,880 | 10,545 | 11,851 | 40,557 |
| Jun 2026 | 12,828 | 26,197 | 19,910 | 62,328 |
| Jul 2026 (so far) | 10,324 | 16,251 | 7,264 | 13,164 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
No Man's Sky currently has more players: 8,234 concurrent players on Steam vs 6,595 for World of Warships — about 25% more players.
Over the last 30 days No Man's Sky averaged 10,596 concurrent players and World of Warships averaged 9,219. By that measure No Man's Sky is currently the bigger game.
No Man's Sky averaged 10,596 concurrent players over the last 30 days, down 35% vs the previous 30 days. Its highest tracked player count is 26,197.
World of Warships averaged 9,219 concurrent players over the last 30 days, down 72% vs the previous 30 days. Its highest tracked player count is 62,328.