Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Wallpaper Engine is currently the more played game: 62,706 concurrent players on Steam right now vs 36,478 for Project Zomboid — about 1.7× more players. Across all tracked metrics, Wallpaper Engine leads 9 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Project Zomboid | Wallpaper Engine |
|---|---|---|
| Players right now | 36,478 | 62,706 |
| 24-hour peak | 38,039 | 122,518 |
| 7-day average | 27,892 | 83,722 |
| 30-day average | 25,731 | 84,141 |
| 30-day trend | +2% | +5% |
| Peak (tracked) | 40,240 | 135,201 |
| Steam reviews | 94% positive | 98% positive |
| Total reviews | 458,830 | 1,000,702 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $13.39 | $3.99 |
Full stats: Project Zomboid · Wallpaper Engine · add more games to this comparison →
| Month | Project Zomboid | Wallpaper Engine | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 59,826 | 72,465 |
| May 2026 | 26,844 | 38,458 | 73,020 | 131,635 |
| Jun 2026 | 24,842 | 38,508 | 83,205 | 135,201 |
| Jul 2026 (so far) | 27,298 | 40,240 | 84,691 | 127,765 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Wallpaper Engine currently has more players: 62,706 concurrent players on Steam vs 36,478 for Project Zomboid — about 1.7× more players.
Over the last 30 days Project Zomboid averaged 25,731 concurrent players and Wallpaper Engine averaged 84,141. By that measure Wallpaper Engine is currently the bigger game.
Project Zomboid averaged 25,731 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 40,240.
Wallpaper Engine averaged 84,141 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 135,201.