Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Rocket League® is currently the more played game: 16,048 concurrent players on Steam right now vs 11,560 for Raft — about 39% more players. Across all tracked metrics, Rocket League® leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Raft | Rocket League® |
|---|---|---|
| Players right now | 11,560 | 16,048 |
| 24-hour peak | 13,757 | 25,301 |
| 7-day average | 9,632 | 15,944 |
| 30-day average | 8,904 | 16,928 |
| 30-day trend | +22% | −7% |
| Peak (tracked) | 22,403 | 34,824 |
| Steam reviews | 93% positive | 88% positive |
| Total reviews | 375,082 | 579,615 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | $19.99 | — |
Full stats: Raft · Rocket League® · add more games to this comparison →
| Month | Raft | Rocket League® | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 20,054 | 21,885 |
| May 2026 | 7,884 | 8,403 | 18,637 | 29,602 |
| Jun 2026 | 7,520 | 21,429 | 17,750 | 34,824 |
| Jul 2026 (so far) | 10,367 | 22,403 | 16,086 | 29,245 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Rocket League® currently has more players: 16,048 concurrent players on Steam vs 11,560 for Raft — about 39% more players.
Over the last 30 days Raft averaged 8,904 concurrent players and Rocket League® averaged 16,928. By that measure Rocket League® is currently the bigger game.
Raft averaged 8,904 concurrent players over the last 30 days, up 22% vs the previous 30 days. Its highest tracked player count is 22,403.
Rocket League® averaged 16,928 concurrent players over the last 30 days, down 7% vs the previous 30 days. Its highest tracked player count is 34,824.