Live Steam player count comparison, updated every 10 minutes. Both are Sports games.
Rocket League® is currently the more played game: 21,670 concurrent players on Steam right now vs 20,811 for eFootball™ — a similar number of players. Across all tracked metrics, Rocket League® leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | eFootball™ | Rocket League® |
|---|---|---|
| Players right now | 20,811 | 21,670 |
| 24-hour peak | 25,875 | 27,063 |
| 7-day average | 17,429 | 16,038 |
| 30-day average | 16,859 | 17,212 |
| 30-day trend | ±0% | −4% |
| Peak (tracked) | 32,935 | 34,824 |
| Steam reviews | 51% positive | 88% positive |
| Total reviews | 112,491 | 579,615 |
| Owners (SteamSpy est.) | ~10,000,000 | ~10,000,000 |
| Price | Free to play | — |
Full stats: eFootball™ · Rocket League® · add more games to this comparison →
| Month | eFootball™ | Rocket League® | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 20,054 | 21,885 |
| May 2026 | 17,380 | 23,710 | 18,637 | 29,602 |
| Jun 2026 | 16,745 | 32,935 | 17,750 | 34,824 |
| Jul 2026 (so far) | 17,074 | 27,162 | 16,373 | 29,245 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Rocket League® currently has more players: 21,670 concurrent players on Steam vs 20,811 for eFootball™ — a similar number of players.
Over the last 30 days eFootball™ averaged 16,859 concurrent players and Rocket League® averaged 17,212. By that measure Rocket League® is currently the bigger game.
eFootball™ averaged 16,859 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 32,935.
Rocket League® averaged 17,212 concurrent players over the last 30 days, down 4% vs the previous 30 days. Its highest tracked player count is 34,824.