Live Steam player count comparison, updated every 10 minutes. Both are Action / RPG games.
7 Days to Die is currently the more played game: 36,694 concurrent players on Steam right now vs 30,809 for ELDEN RING — about 19% more players. Across all tracked metrics, 7 Days to Die leads 6 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | 7 Days to Die | ELDEN RING |
|---|---|---|
| Players right now | 36,694 | 30,809 |
| 24-hour peak | 56,710 | 43,154 |
| 7-day average | 36,489 | 29,594 |
| 30-day average | 33,120 | 31,417 |
| 30-day trend | +70% | +1% |
| Peak (tracked) | 64,867 | 49,806 |
| Steam reviews | 87% positive | 93% positive |
| Total reviews | 402,704 | 1,142,700 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $24.74 | $59.99 |
Full stats: 7 Days to Die · ELDEN RING · add more games to this comparison →
| Month | 7 Days to Die | ELDEN RING | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 27,438 | 36,355 |
| May 2026 | 21,142 | 32,382 | 31,146 | 47,989 |
| Jun 2026 | 25,285 | 51,907 | 31,537 | 49,806 |
| Jul 2026 (so far) | 37,664 | 64,867 | 30,443 | 47,080 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
7 Days to Die currently has more players: 36,694 concurrent players on Steam vs 30,809 for ELDEN RING — about 19% more players.
Over the last 30 days 7 Days to Die averaged 33,120 concurrent players and ELDEN RING averaged 31,417. By that measure 7 Days to Die is currently the bigger game.
7 Days to Die averaged 33,120 concurrent players over the last 30 days, up 70% vs the previous 30 days. Its highest tracked player count is 64,867.
ELDEN RING averaged 31,417 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 49,806.