Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Undertale is currently the more played game: 3,117 concurrent players on Steam right now vs 3,032 for Aimlabs — a similar number of players. Across all tracked metrics, Aimlabs leads 4 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Aimlabs | Undertale |
|---|---|---|
| Players right now | 3,032 | 3,117 |
| 24-hour peak | 7,076 | 3,748 |
| 7-day average | 4,876 | 2,877 |
| 30-day average | 5,002 | 2,339 |
| 30-day trend | +11% | — |
| Peak (tracked) | 9,497 | 3,957 |
| Steam reviews | 91% positive | 96% positive |
| Total reviews | 135,964 | 328,921 |
| Owners (SteamSpy est.) | — | ~5,000,000 |
| Price | Free to play | $9.99 |
Full stats: Aimlabs · Undertale · add more games to this comparison →
| Month | Aimlabs | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 1,028 | 1,458 |
| May 2026 | 4,337 | 7,193 | 951 | 1,373 |
| Jun 2026 | 4,855 | 9,497 | 1,945 | 3,530 |
| Jul 2026 (so far) | 4,886 | 7,432 | 2,832 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Undertale currently has more players: 3,117 concurrent players on Steam vs 3,032 for Aimlabs — a similar number of players.
Over the last 30 days Aimlabs averaged 5,002 concurrent players and Undertale averaged 2,339. By that measure Aimlabs is currently the bigger game.
Aimlabs averaged 5,002 concurrent players over the last 30 days, up 11% vs the previous 30 days. Its highest tracked player count is 9,497.