Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Apex Legends™ is currently the more played game: 56,017 concurrent players on Steam right now vs 37,236 for Call of Duty® — about 1.5× more players. Across all tracked metrics, Apex Legends™ leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Call of Duty® |
|---|---|---|
| Players right now | 56,017 | 37,236 |
| 24-hour peak | 203,220 | 44,686 |
| 7-day average | 92,902 | 28,854 |
| 30-day average | 97,568 | 30,527 |
| 30-day trend | −14% | ±0% |
| Peak (tracked) | 268,642 | 52,443 |
| Steam reviews | 68% positive | 59% positive |
| Total reviews | 1,057,202 | 776,344 |
| Owners (SteamSpy est.) | ~100,000,000 | ~50,000,000 |
| Price | Free to play | — |
Full stats: Apex Legends™ · Call of Duty® · add more games to this comparison →
| Month | Apex Legends™ | Call of Duty® | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 32,343 | 37,947 |
| May 2026 | 116,864 | 268,642 | 32,262 | 47,969 |
| Jun 2026 | 104,338 | 258,879 | 30,298 | 50,901 |
| Jul 2026 (so far) | 94,571 | 204,083 | 30,756 | 52,443 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 56,017 concurrent players on Steam vs 37,236 for Call of Duty® — about 1.5× more players.
Over the last 30 days Apex Legends™ averaged 97,568 concurrent players and Call of Duty® averaged 30,527. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,568 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
Call of Duty® averaged 30,527 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 52,443.