Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Apex Legends™ is currently the more played game: 70,218 concurrent players on Steam right now vs 56,971 for Overwatch® — about 23% more players. Across all tracked metrics, Apex Legends™ leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Overwatch® |
|---|---|---|
| Players right now | 70,218 | 56,971 |
| 24-hour peak | 195,645 | 65,695 |
| 7-day average | 92,282 | 51,575 |
| 30-day average | 97,406 | 59,726 |
| 30-day trend | −15% | +5% |
| Peak (tracked) | 268,642 | 102,123 |
| Steam reviews | 68% positive | 31% positive |
| Total reviews | 1,057,202 | 411,564 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Overwatch® · add more games to this comparison →
| Month | Apex Legends™ | Overwatch® | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | — | — |
| May 2026 | 116,864 | 268,642 | 62,374 | 78,575 |
| Jun 2026 | 104,338 | 258,879 | 60,272 | 102,123 |
| Jul 2026 (so far) | 93,762 | 204,083 | 53,372 | 75,510 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 70,218 concurrent players on Steam vs 56,971 for Overwatch® — about 23% more players.
Over the last 30 days Apex Legends™ averaged 97,406 concurrent players and Overwatch® averaged 59,726. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,406 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Overwatch® averaged 59,726 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 102,123.