Live Steam player count comparison, updated every 10 minutes. Both are Action games.
The Binding of Isaac: Rebirth is currently the more played game: 96,457 concurrent players on Steam right now vs 73,460 for Apex Legends™ — about 31% more players. Across all tracked metrics, Apex Legends™ leads 5 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | The Binding of Isaac: Rebirth |
|---|---|---|
| Players right now | 73,460 | 96,457 |
| 24-hour peak | 203,220 | 145,412 |
| 7-day average | 92,834 | 102,992 |
| 30-day average | 97,570 | 60,677 |
| 30-day trend | −15% | +226% |
| Peak (tracked) | 268,642 | 156,156 |
| Steam reviews | 68% positive | 97% positive |
| Total reviews | 1,057,202 | 420,179 |
| Owners (SteamSpy est.) | ~100,000,000 | ~5,000,000 |
| Price | Free to play | $1.49 |
Full stats: Apex Legends™ · The Binding of Isaac: Rebirth · add more games to this comparison →
| Month | Apex Legends™ | The Binding of Isaac: Rebirth | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | — | — |
| May 2026 | 116,864 | 268,642 | 19,345 | 26,340 |
| Jun 2026 | 104,338 | 258,879 | 28,041 | 137,026 |
| Jul 2026 (so far) | 95,313 | 204,083 | 100,854 | 156,156 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
The Binding of Isaac: Rebirth currently has more players: 96,457 concurrent players on Steam vs 73,460 for Apex Legends™ — about 31% more players.
Over the last 30 days Apex Legends™ averaged 97,570 concurrent players and The Binding of Isaac: Rebirth averaged 60,677. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,570 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
The Binding of Isaac: Rebirth averaged 60,677 concurrent players over the last 30 days, up 226% vs the previous 30 days. Its highest tracked player count is 156,156.