Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
Apex Legends™ is currently the more played game: 78,992 concurrent players on Steam right now vs 78,206 for Grand Theft Auto V Enhanced — a similar number of players. Across all tracked metrics, Apex Legends™ leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Grand Theft Auto V Enhanced |
|---|---|---|
| Players right now | 78,992 | 78,206 |
| 24-hour peak | 195,645 | 111,313 |
| 7-day average | 92,268 | 76,240 |
| 30-day average | 97,397 | 61,490 |
| 30-day trend | −15% | +37% |
| Peak (tracked) | 268,642 | 120,699 |
| Steam reviews | 68% positive | 83% positive |
| Total reviews | 1,057,202 | 199,239 |
| Owners (SteamSpy est.) | ~100,000,000 | ~5,000,000 |
| Price | Free to play | $14.99 |
Full stats: Apex Legends™ · Grand Theft Auto V Enhanced · add more games to this comparison →
| Month | Apex Legends™ | Grand Theft Auto V Enhanced | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 34,333 | 43,254 |
| May 2026 | 116,864 | 268,642 | 42,251 | 79,058 |
| Jun 2026 | 104,338 | 258,879 | 50,730 | 99,914 |
| Jul 2026 (so far) | 94,022 | 204,083 | 75,082 | 120,699 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 78,992 concurrent players on Steam vs 78,206 for Grand Theft Auto V Enhanced — a similar number of players.
Over the last 30 days Apex Legends™ averaged 97,397 concurrent players and Grand Theft Auto V Enhanced averaged 61,490. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,397 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Grand Theft Auto V Enhanced averaged 61,490 concurrent players over the last 30 days, up 37% vs the previous 30 days. Its highest tracked player count is 120,699.