Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Apex Legends™ is currently the more played game: 78,992 concurrent players on Steam right now vs 65,703 for Geometry Dash — about 20% more players. Across all tracked metrics, Apex Legends™ leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Geometry Dash |
|---|---|---|
| Players right now | 78,992 | 65,703 |
| 24-hour peak | 195,645 | 66,219 |
| 7-day average | 92,281 | 49,037 |
| 30-day average | 97,401 | 50,051 |
| 30-day trend | −15% | −4% |
| Peak (tracked) | 268,642 | 84,217 |
| Steam reviews | 68% positive | 93% positive |
| Total reviews | 1,057,202 | 618,943 |
| Owners (SteamSpy est.) | ~100,000,000 | ~5,000,000 |
| Price | Free to play | $2.49 |
Full stats: Apex Legends™ · Geometry Dash · add more games to this comparison →
| Month | Apex Legends™ | Geometry Dash | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | — | — |
| May 2026 | 116,864 | 268,642 | 58,807 | 84,217 |
| Jun 2026 | 104,338 | 258,879 | 50,403 | 78,361 |
| Jul 2026 (so far) | 94,028 | 204,083 | 49,086 | 69,820 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 78,992 concurrent players on Steam vs 65,703 for Geometry Dash — about 20% more players.
Over the last 30 days Apex Legends™ averaged 97,401 concurrent players and Geometry Dash averaged 50,051. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,401 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Geometry Dash averaged 50,051 concurrent players over the last 30 days, down 4% vs the previous 30 days. Its highest tracked player count is 84,217.