Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Marvel Rivals is currently the more played game: 150,936 concurrent players on Steam right now vs 78,992 for Apex Legends™ — about 1.9× more players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Marvel Rivals |
|---|---|---|
| Players right now | 78,992 | 150,936 |
| 24-hour peak | 195,645 | 197,450 |
| 7-day average | 92,268 | 86,355 |
| 30-day average | 97,397 | 77,932 |
| 30-day trend | −15% | +19% |
| Peak (tracked) | 268,642 | 197,450 |
| Steam reviews | 68% positive | 76% positive |
| Total reviews | 1,057,202 | 398,876 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Marvel Rivals · add more games to this comparison →
| Month | Apex Legends™ | Marvel Rivals | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 103,946 | 141,509 |
| May 2026 | 116,864 | 268,642 | 80,791 | 116,387 |
| Jun 2026 | 104,338 | 258,879 | 69,993 | 129,403 |
| Jul 2026 (so far) | 94,022 | 204,083 | 81,020 | 197,450 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Marvel Rivals currently has more players: 150,936 concurrent players on Steam vs 78,992 for Apex Legends™ — about 1.9× more players.
Over the last 30 days Apex Legends™ averaged 97,397 concurrent players and Marvel Rivals averaged 77,932. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,397 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Marvel Rivals averaged 77,932 concurrent players over the last 30 days, up 19% vs the previous 30 days. Its highest tracked player count is 197,450.