Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Counter-Strike 2 is currently the more played game: 1,097,206 concurrent players on Steam right now vs 78,992 for Apex Legends™ — about 14× more players. Across all tracked metrics, Counter-Strike 2 leads 8 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Counter-Strike 2 |
|---|---|---|
| Players right now | 78,992 | 1,097,206 |
| 24-hour peak | 195,645 | 1,363,107 |
| 7-day average | 92,268 | 860,168 |
| 30-day average | 97,397 | 900,172 |
| 30-day trend | −15% | ±0% |
| Peak (tracked) | 268,642 | 1,571,021 |
| Steam reviews | 68% positive | 86% positive |
| Total reviews | 1,057,202 | 9,713,927 |
| Owners (SteamSpy est.) | ~100,000,000 | ~100,000,000 |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Counter-Strike 2 · add more games to this comparison →
| Month | Apex Legends™ | Counter-Strike 2 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 733,188 | 1,347,914 |
| May 2026 | 116,864 | 268,642 | 842,402 | 1,484,941 |
| Jun 2026 | 104,338 | 258,879 | 915,966 | 1,571,021 |
| Jul 2026 (so far) | 94,022 | 204,083 | 868,292 | 1,425,436 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike 2 currently has more players: 1,097,206 concurrent players on Steam vs 78,992 for Apex Legends™ — about 14× more players.
Over the last 30 days Apex Legends™ averaged 97,397 concurrent players and Counter-Strike 2 averaged 900,172. By that measure Counter-Strike 2 is currently the bigger game.
Apex Legends™ averaged 97,397 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Counter-Strike 2 averaged 900,172 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 1,571,021.