Live Steam player count comparison, updated every 10 minutes. Both are Action games.
No Man's Sky is currently the more played game: 9,922 concurrent players on Steam right now vs 9,206 for Battlefield™ 1 — a similar number of players. Across all tracked metrics, No Man's Sky leads 5 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Battlefield™ 1 | No Man's Sky |
|---|---|---|
| Players right now | 9,206 | 9,922 |
| 24-hour peak | 10,370 | 10,187 |
| 7-day average | 6,795 | 9,581 |
| 30-day average | 6,774 | 10,235 |
| 30-day trend | — | −37% |
| Peak (tracked) | 14,164 | 26,197 |
| Steam reviews | 86% positive | 85% positive |
| Total reviews | 223,076 | 411,616 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $39.99 | $59.99 |
Full stats: Battlefield™ 1 · No Man's Sky · add more games to this comparison →
| Month | Battlefield™ 1 | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,386 | 6,826 | 12,944 | 17,194 |
| May 2026 | 5,151 | 7,805 | 8,880 | 10,545 |
| Jun 2026 | 6,139 | 14,164 | 12,828 | 26,197 |
| Jul 2026 (so far) | 7,017 | 13,157 | 10,066 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
No Man's Sky currently has more players: 9,922 concurrent players on Steam vs 9,206 for Battlefield™ 1 — a similar number of players.
Over the last 30 days Battlefield™ 1 averaged 6,774 concurrent players and No Man's Sky averaged 10,235. By that measure No Man's Sky is currently the bigger game.
No Man's Sky averaged 10,235 concurrent players over the last 30 days, down 37% vs the previous 30 days. Its highest tracked player count is 26,197.