Live Steam player count comparison, updated every 10 minutes. Both are Adventure games.
Subnautica is currently the more played game: 4,395 concurrent players on Steam right now vs 3,981 for Forza Horizon 5 — a similar number of players.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Forza Horizon 5 | Subnautica |
|---|---|---|
| Players right now | 3,981 | 4,395 |
| 24-hour peak | 12,425 | 7,006 |
| 7-day average | 7,415 | 5,414 |
| 30-day average | 7,895 | 5,828 |
| 30-day trend | −9% | −57% |
| Peak (tracked) | 17,619 | 29,704 |
| Steam reviews | 89% positive | 97% positive |
| Total reviews | 277,401 | 375,888 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $29.99 | $7.49 |
Full stats: Forza Horizon 5 · Subnautica · add more games to this comparison →
| Month | Forza Horizon 5 | Subnautica | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 4,322 | 4,322 |
| May 2026 | 9,772 | 16,551 | 21,879 | 29,704 |
| Jun 2026 | 8,178 | 17,619 | 8,025 | 19,332 |
| Jul 2026 (so far) | 7,664 | 14,071 | 5,687 | 9,259 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 4,395 concurrent players on Steam vs 3,981 for Forza Horizon 5 — a similar number of players.
Over the last 30 days Forza Horizon 5 averaged 7,895 concurrent players and Subnautica averaged 5,828. By that measure Forza Horizon 5 is currently the bigger game.
Forza Horizon 5 averaged 7,895 concurrent players over the last 30 days, down 9% vs the previous 30 days. Its highest tracked player count is 17,619.
Subnautica averaged 5,828 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.