Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Undertale is currently the more played game: 3,008 concurrent players on Steam right now vs 2,858 for Human Fall Flat — a similar number of players. Across all tracked metrics, Undertale leads 6 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Human Fall Flat | Undertale |
|---|---|---|
| Players right now | 2,858 | 3,008 |
| 24-hour peak | 3,081 | 3,644 |
| 7-day average | 1,923 | 2,846 |
| 30-day average | 2,164 | 2,372 |
| 30-day trend | +94% | — |
| Peak (tracked) | 7,310 | 3,957 |
| Steam reviews | 95% positive | 96% positive |
| Total reviews | 225,431 | 328,921 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $19.99 | $9.99 |
Full stats: Human Fall Flat · Undertale · add more games to this comparison →
| Month | Human Fall Flat | Undertale | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | — | — | 1,028 | 1,458 |
| May 2026 | 1,130 | 1,398 | 951 | 1,373 |
| Jun 2026 | 1,703 | 7,310 | 1,945 | 3,530 |
| Jul 2026 (so far) | 2,151 | 5,943 | 2,797 | 3,957 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Undertale currently has more players: 3,008 concurrent players on Steam vs 2,858 for Human Fall Flat — a similar number of players.
Over the last 30 days Human Fall Flat averaged 2,164 concurrent players and Undertale averaged 2,372. By that measure Undertale is currently the bigger game.
Human Fall Flat averaged 2,164 concurrent players over the last 30 days, up 94% vs the previous 30 days. Its highest tracked player count is 7,310.