Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Wallpaper Engine is currently the more played game: 62,706 concurrent players on Steam right now vs 28,336 for Mount & Blade II: Bannerlord — about 2.2× more players. Across all tracked metrics, Wallpaper Engine leads 8 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Mount & Blade II: Bannerlord | Wallpaper Engine |
|---|---|---|
| Players right now | 28,336 | 62,706 |
| 24-hour peak | 44,327 | 122,518 |
| 7-day average | 27,784 | 83,722 |
| 30-day average | 23,168 | 84,141 |
| 30-day trend | +16% | +5% |
| Peak (tracked) | 46,571 | 135,201 |
| Steam reviews | 88% positive | 98% positive |
| Total reviews | 293,053 | 1,000,702 |
| Owners (SteamSpy est.) | ~10,000,000 | ~20,000,000 |
| Price | $19.99 | $3.99 |
Full stats: Mount & Blade II: Bannerlord · Wallpaper Engine · add more games to this comparison →
| Month | Mount & Blade II: Bannerlord | Wallpaper Engine | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 19,716 | 19,716 | 59,826 | 72,465 |
| May 2026 | 21,694 | 33,714 | 73,020 | 131,635 |
| Jun 2026 | 20,353 | 39,967 | 83,205 | 135,201 |
| Jul 2026 (so far) | 27,199 | 46,571 | 84,691 | 127,765 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Wallpaper Engine currently has more players: 62,706 concurrent players on Steam vs 28,336 for Mount & Blade II: Bannerlord — about 2.2× more players.
Over the last 30 days Mount & Blade II: Bannerlord averaged 23,168 concurrent players and Wallpaper Engine averaged 84,141. By that measure Wallpaper Engine is currently the bigger game.
Mount & Blade II: Bannerlord averaged 23,168 concurrent players over the last 30 days, up 16% vs the previous 30 days. Its highest tracked player count is 46,571.
Wallpaper Engine averaged 84,141 concurrent players over the last 30 days, up 5% vs the previous 30 days. Its highest tracked player count is 135,201.