Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Apex Legends™ is currently the more played game: 64,490 concurrent players on Steam right now vs 43,005 for ARC Raiders — about 50% more players. Across all tracked metrics, Apex Legends™ leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | ARC Raiders |
|---|---|---|
| Players right now | 64,490 | 43,005 |
| 24-hour peak | 203,220 | 48,252 |
| 7-day average | 92,872 | 30,689 |
| 30-day average | 97,570 | 32,227 |
| 30-day trend | −14% | −25% |
| Peak (tracked) | 268,642 | 78,260 |
| Steam reviews | 68% positive | 83% positive |
| Total reviews | 1,057,202 | 407,375 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | $29.99 |
Full stats: Apex Legends™ · ARC Raiders · add more games to this comparison →
| Month | Apex Legends™ | ARC Raiders | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 75,047 | 78,260 |
| May 2026 | 116,864 | 268,642 | 54,735 | 77,197 |
| Jun 2026 | 104,338 | 258,879 | 36,007 | 68,725 |
| Jul 2026 (so far) | 95,027 | 204,083 | 30,064 | 50,367 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 64,490 concurrent players on Steam vs 43,005 for ARC Raiders — about 50% more players.
Over the last 30 days Apex Legends™ averaged 97,570 concurrent players and ARC Raiders averaged 32,227. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,570 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
ARC Raiders averaged 32,227 concurrent players over the last 30 days, down 25% vs the previous 30 days. Its highest tracked player count is 78,260.