Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Apex Legends™ is currently the more played game: 69,688 concurrent players on Steam right now vs 68,141 for Tom Clancy's Rainbow Six Siege — a similar number of players. Across all tracked metrics, Apex Legends™ leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Tom Clancy's Rainbow Six Siege |
|---|---|---|
| Players right now | 69,688 | 68,141 |
| 24-hour peak | 203,220 | 69,589 |
| 7-day average | 92,850 | 49,227 |
| 30-day average | 97,571 | 54,221 |
| 30-day trend | −14% | −21% |
| Peak (tracked) | 268,642 | 118,579 |
| Steam reviews | 68% positive | 82% positive |
| Total reviews | 1,057,202 | 1,529,663 |
| Owners (SteamSpy est.) | ~100,000,000 | ~20,000,000 |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Tom Clancy's Rainbow Six Siege · add more games to this comparison →
| Month | Apex Legends™ | Tom Clancy's Rainbow Six Siege | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 73,613 | 89,588 |
| May 2026 | 116,864 | 268,642 | 66,480 | 87,338 |
| Jun 2026 | 104,338 | 258,879 | 62,447 | 118,579 |
| Jul 2026 (so far) | 95,053 | 204,083 | 49,651 | 69,659 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 69,688 concurrent players on Steam vs 68,141 for Tom Clancy's Rainbow Six Siege — a similar number of players.
Over the last 30 days Apex Legends™ averaged 97,571 concurrent players and Tom Clancy's Rainbow Six Siege averaged 54,221. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,571 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
Tom Clancy's Rainbow Six Siege averaged 54,221 concurrent players over the last 30 days, down 21% vs the previous 30 days. Its highest tracked player count is 118,579.