Live Steam player count comparison, updated every 10 minutes. Both are Action games.
Apex Legends™ is currently the more played game: 59,440 concurrent players on Steam right now vs 40,010 for Battlefield™ 6 — about 49% more players. Across all tracked metrics, Apex Legends™ leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Battlefield™ 6 |
|---|---|---|
| Players right now | 59,440 | 40,010 |
| 24-hour peak | 203,220 | 54,579 |
| 7-day average | 92,893 | 34,227 |
| 30-day average | 97,569 | 35,282 |
| 30-day trend | −14% | +4% |
| Peak (tracked) | 268,642 | 65,984 |
| Steam reviews | 68% positive | 65% positive |
| Total reviews | 1,057,202 | 351,138 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | $34.99 |
Full stats: Apex Legends™ · Battlefield™ 6 · add more games to this comparison →
| Month | Apex Legends™ | Battlefield™ 6 | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 34,489 | 41,753 |
| May 2026 | 116,864 | 268,642 | 37,550 | 56,859 |
| Jun 2026 | 104,338 | 258,879 | 33,817 | 65,984 |
| Jul 2026 (so far) | 94,995 | 204,083 | 36,518 | 63,678 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 59,440 concurrent players on Steam vs 40,010 for Battlefield™ 6 — about 49% more players.
Over the last 30 days Apex Legends™ averaged 97,569 concurrent players and Battlefield™ 6 averaged 35,282. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,569 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
Battlefield™ 6 averaged 35,282 concurrent players over the last 30 days, up 4% vs the previous 30 days. Its highest tracked player count is 65,984.