Live Steam player count comparison, updated every 10 minutes. Both are Action / Adventure games.
Apex Legends™ is currently the more played game: 78,992 concurrent players on Steam right now vs 51,159 for Delta Force — about 1.5× more players. Across all tracked metrics, Apex Legends™ leads 7 of 8.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | Delta Force |
|---|---|---|
| Players right now | 78,992 | 51,159 |
| 24-hour peak | 195,645 | 137,512 |
| 7-day average | 92,268 | 74,668 |
| 30-day average | 97,397 | 70,940 |
| 30-day trend | −15% | +2% |
| Peak (tracked) | 268,642 | 149,617 |
| Steam reviews | 68% positive | 58% positive |
| Total reviews | 1,057,202 | 188,418 |
| Owners (SteamSpy est.) | ~100,000,000 | — |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · Delta Force · add more games to this comparison →
| Month | Apex Legends™ | Delta Force | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | — | — |
| May 2026 | 116,864 | 268,642 | 74,786 | 141,778 |
| Jun 2026 | 104,338 | 258,879 | 67,678 | 149,617 |
| Jul 2026 (so far) | 94,022 | 204,083 | 76,627 | 144,671 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 78,992 concurrent players on Steam vs 51,159 for Delta Force — about 1.5× more players.
Over the last 30 days Apex Legends™ averaged 97,397 concurrent players and Delta Force averaged 70,940. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,397 concurrent players over the last 30 days, down 15% vs the previous 30 days. Its highest tracked player count is 268,642.
Delta Force averaged 70,940 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 149,617.