Live Steam player count comparison, updated every 10 minutes. Both are Adventure / Free To Play games.
Apex Legends™ is currently the more played game: 60,159 concurrent players on Steam right now vs 42,053 for VRChat — about 43% more players. Across all tracked metrics, Apex Legends™ leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | VRChat |
|---|---|---|
| Players right now | 60,159 | 42,053 |
| 24-hour peak | 203,220 | 62,181 |
| 7-day average | 92,889 | 44,714 |
| 30-day average | 97,569 | 44,740 |
| 30-day trend | −14% | −3% |
| Peak (tracked) | 268,642 | 67,961 |
| Steam reviews | 68% positive | 75% positive |
| Total reviews | 1,057,202 | 265,148 |
| Owners (SteamSpy est.) | ~100,000,000 | ~20,000,000 |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · VRChat · add more games to this comparison →
| Month | Apex Legends™ | VRChat | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 45,459 | 46,885 |
| May 2026 | 116,864 | 268,642 | 48,748 | 63,918 |
| Jun 2026 | 104,338 | 258,879 | 44,916 | 67,961 |
| Jul 2026 (so far) | 95,004 | 204,083 | 44,760 | 62,181 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 60,159 concurrent players on Steam vs 42,053 for VRChat — about 43% more players.
Over the last 30 days Apex Legends™ averaged 97,569 concurrent players and VRChat averaged 44,740. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,569 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
VRChat averaged 44,740 concurrent players over the last 30 days, down 3% vs the previous 30 days. Its highest tracked player count is 67,961.