Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Apex Legends™ is currently the more played game: 60,159 concurrent players on Steam right now vs 36,528 for War Thunder — about 1.6× more players. Across all tracked metrics, Apex Legends™ leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Apex Legends™ | War Thunder |
|---|---|---|
| Players right now | 60,159 | 36,528 |
| 24-hour peak | 203,220 | 76,089 |
| 7-day average | 92,889 | 48,573 |
| 30-day average | 97,569 | 50,103 |
| 30-day trend | −14% | +6% |
| Peak (tracked) | 268,642 | 87,498 |
| Steam reviews | 68% positive | 71% positive |
| Total reviews | 1,057,202 | 766,241 |
| Owners (SteamSpy est.) | ~100,000,000 | ~20,000,000 |
| Price | Free to play | Free to play |
Full stats: Apex Legends™ · War Thunder · add more games to this comparison →
| Month | Apex Legends™ | War Thunder | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 83,118 | 107,293 | 36,359 | 48,046 |
| May 2026 | 116,864 | 268,642 | 45,258 | 81,132 |
| Jun 2026 | 104,338 | 258,879 | 49,158 | 87,498 |
| Jul 2026 (so far) | 95,004 | 204,083 | 50,567 | 81,938 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Apex Legends™ currently has more players: 60,159 concurrent players on Steam vs 36,528 for War Thunder — about 1.6× more players.
Over the last 30 days Apex Legends™ averaged 97,569 concurrent players and War Thunder averaged 50,103. By that measure Apex Legends™ is currently the bigger game.
Apex Legends™ averaged 97,569 concurrent players over the last 30 days, down 14% vs the previous 30 days. Its highest tracked player count is 268,642.
War Thunder averaged 50,103 concurrent players over the last 30 days, up 6% vs the previous 30 days. Its highest tracked player count is 87,498.