Live Steam player count comparison, updated every 10 minutes. Both are Action games.
No Man's Sky is currently the more played game: 9,922 concurrent players on Steam right now vs 7,148 for Battlefield™ V — about 39% more players. Across all tracked metrics, No Man's Sky leads 7 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Battlefield™ V | No Man's Sky |
|---|---|---|
| Players right now | 7,148 | 9,922 |
| 24-hour peak | 8,240 | 10,187 |
| 7-day average | 4,780 | 9,581 |
| 30-day average | 4,762 | 10,235 |
| 30-day trend | +57% | −37% |
| Peak (tracked) | 11,380 | 26,197 |
| Steam reviews | 71% positive | 85% positive |
| Total reviews | 267,960 | 411,616 |
| Owners (SteamSpy est.) | ~10,000,000 | ~5,000,000 |
| Price | $49.99 | $59.99 |
Full stats: Battlefield™ V · No Man's Sky · add more games to this comparison →
| Month | Battlefield™ V | No Man's Sky | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 2,397 | 4,423 | 12,944 | 17,194 |
| May 2026 | 3,154 | 4,810 | 8,880 | 10,545 |
| Jun 2026 | 3,903 | 11,380 | 12,828 | 26,197 |
| Jul 2026 (so far) | 4,986 | 10,881 | 10,066 | 16,251 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
No Man's Sky currently has more players: 9,922 concurrent players on Steam vs 7,148 for Battlefield™ V — about 39% more players.
Over the last 30 days Battlefield™ V averaged 4,762 concurrent players and No Man's Sky averaged 10,235. By that measure No Man's Sky is currently the bigger game.
Battlefield™ V averaged 4,762 concurrent players over the last 30 days, up 57% vs the previous 30 days. Its highest tracked player count is 11,380.
No Man's Sky averaged 10,235 concurrent players over the last 30 days, down 37% vs the previous 30 days. Its highest tracked player count is 26,197.