Live Steam player count comparison, updated every 10 minutes. Both are Indie games.
Subnautica is currently the more played game: 4,148 concurrent players on Steam right now vs 3,027 for Vampire Survivors — about 37% more players. Across all tracked metrics, Subnautica leads 6 of 7.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Subnautica | Vampire Survivors |
|---|---|---|
| Players right now | 4,148 | 3,027 |
| 24-hour peak | 7,006 | 4,449 |
| 7-day average | 5,409 | 3,437 |
| 30-day average | 5,825 | 3,845 |
| 30-day trend | −57% | — |
| Peak (tracked) | 29,704 | 7,305 |
| Steam reviews | 97% positive | 98% positive |
| Total reviews | 375,888 | 263,765 |
| Owners (SteamSpy est.) | ~5,000,000 | ~5,000,000 |
| Price | $7.49 | $3.74 |
Full stats: Subnautica · Vampire Survivors · add more games to this comparison →
| Month | Subnautica | Vampire Survivors | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 4,322 | 4,322 | — | — |
| May 2026 | 21,879 | 29,704 | — | — |
| Jun 2026 | 8,025 | 19,332 | 4,166 | 7,305 |
| Jul 2026 (so far) | 5,686 | 9,259 | 3,557 | 5,291 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Subnautica currently has more players: 4,148 concurrent players on Steam vs 3,027 for Vampire Survivors — about 37% more players.
Over the last 30 days Subnautica averaged 5,825 concurrent players and Vampire Survivors averaged 3,845. By that measure Subnautica is currently the bigger game.
Subnautica averaged 5,825 concurrent players over the last 30 days, down 57% vs the previous 30 days. Its highest tracked player count is 29,704.