Live Steam player count comparison, updated every 10 minutes. Both are Action / Free To Play games.
Counter-Strike 2 is currently the more played game: 636,227 concurrent players on Steam right now vs 60,963 for Tom Clancy's Rainbow Six Siege — about 10× more players. Across all tracked metrics, Counter-Strike 2 leads 9 of 9.
Coilr tracks charts like this for every game — and playtime history for your own library.
| Metric | Counter-Strike 2 | Tom Clancy's Rainbow Six Siege |
|---|---|---|
| Players right now | 636,227 | 60,963 |
| 24-hour peak | 1,380,539 | 69,589 |
| 7-day average | 859,392 | 49,246 |
| 30-day average | 900,408 | 54,164 |
| 30-day trend | ±0% | −21% |
| Peak (tracked) | 1,571,021 | 118,579 |
| Steam reviews | 86% positive | 82% positive |
| Total reviews | 9,713,927 | 1,529,663 |
| Owners (SteamSpy est.) | ~100,000,000 | ~20,000,000 |
| Price | Free to play | Free to play |
Full stats: Counter-Strike 2 · Tom Clancy's Rainbow Six Siege · add more games to this comparison →
| Month | Counter-Strike 2 | Tom Clancy's Rainbow Six Siege | ||
|---|---|---|---|---|
| Avg | Peak | Avg | Peak | |
| Apr 2026 | 733,188 | 1,347,914 | 73,613 | 89,588 |
| May 2026 | 842,402 | 1,484,941 | 66,480 | 87,338 |
| Jun 2026 | 915,966 | 1,571,021 | 62,447 | 118,579 |
| Jul 2026 (so far) | 871,582 | 1,425,436 | 49,722 | 69,659 |
Monthly average and peak concurrent players on Steam, from Coilr's own tracking (10-minute polls, hourly beyond 30 days).
Counter-Strike 2 currently has more players: 636,227 concurrent players on Steam vs 60,963 for Tom Clancy's Rainbow Six Siege — about 10× more players.
Over the last 30 days Counter-Strike 2 averaged 900,408 concurrent players and Tom Clancy's Rainbow Six Siege averaged 54,164. By that measure Counter-Strike 2 is currently the bigger game.
Counter-Strike 2 averaged 900,408 concurrent players over the last 30 days, roughly flat vs the previous 30 days. Its highest tracked player count is 1,571,021.
Tom Clancy's Rainbow Six Siege averaged 54,164 concurrent players over the last 30 days, down 21% vs the previous 30 days. Its highest tracked player count is 118,579.